Motor Types and Technical Features+ 查看更多
Motor Types and Technical Features
+ 查看更多
ETM series motor is an ultra-thin in-wheel drive motor for vehicles. It is based on the core technology of our innovative high energy density, new permanent-magnet radial flux disk-type motor, and is developed for new energy vehicles, including engineering vehicles, special vehicles and other applications.
The product has the following features:
- Ultra-high energy density, total volumetric specific power up to 14.8 kW/L, effective torque density up to 22 N.m/kg
- Advantages of ultra-thin, ultra-light and ultra-small volume, the axial length and weight of the motor are only 50%– 60% of that of the market automotive drive motor
- Energy density index of the motor over the international or national guiding index, which is at the international leading level
Product Applications+ 查看更多
Product Applications
+ 查看更多
All Electric Digging Robot
Unmanned Tractor
![]() |
Concrete Mixer
Straddle Carrier
Technical Specifications+ 查看更多
Technical Specifications
+ 查看更多
Motor type | Permanent magnet synchronous motor |
Voltage class | Driver DC bus voltage:336VDC,540VDC |
Work duty | S9 |
Cooling | IC8W7,water-cooling,45% pure water+55% glycol aqueous solution |
Protection | IP67 |
Insulation | F |
Vibration | R |
Thermal protector | PT1000 or KTY84 |
Ambient temperature | -15℃-40℃(Altitude≤1000m) |
Encoder | Standard:resolver |
Model Description+ 查看更多
Model Description
+ 查看更多
Example: ETM21B-365
ETM | ■ | Motor serial No. | |
21 | ■ | Frame No:17/21/25 | |
B | ■ | Core length No:A\B\C | |
3 | ■ | Rated/maxmum speed(r/min): ×1000,3000 | |
6 | ■ | Maximum speed(r/min): ×1000,6000 | |
5 | ■ | Working voltage of DC bus: 3 - 336VDC; 5 - 540VDC |
User Interface+ 查看更多
User Interface
+ 查看更多
ETM17/ETM21 ETM25
① User wiring
Frame No. | Power cable connector | Bayonet range | Thermal protector specifcation | Thermal protector cable connector | Bayonet range |
ETM17 | M20*1.5,3 pcs | Ф6~12 | PT1000 or KTY84 | M12*1.5,1 pcs | Ф4~8 |
ETM21 | M16*1.5,3 pcs | Ф6~12 | PT1000 or KTY84 | M12*1.5,1 pcs | Ф4~8 |
ETM25 | M25*1.5,3 pcs | Ф13~18 | PT1000 or KTY84 | M12*1.5,1 pcs | Ф4~8 |
② Encoder
③ Water inlet parameters
Frame No. | Specification of water pipe joint | - Cooling medium: 55% glycol aqueous solution, particles less than 300 μm, conductivity less than 10 μS/cm - Minimum cooling water flow: 16 L/min-20 L/min - Differential pressure under minimum cooling water flow:0.27 bar - Maximum withstand water pressure: 0.5 MPa |
ETM17 | 18-G1/2 | |
ETM21 | 18-G1/2 | |
ETM25 | 25-G3/4 |
ETM17 technical parameters+ 查看更多
ETM17 technical parameters
+ 查看更多
Motor code | Motor type | Battery working voltage | Rated power | Peak power* | Rated torque | Peal torque* | Rated speed | Maximum speed | Rated current | Peak current | Maximum efficiency | Motor weight |
VDC | kW | kW | Nm | Nm | r/min | r/min | Arms | Arms | % | kg | ||
1721 | ETM17A-363 | 336 | 20 | 45 | 64 | 140 | 3000 | 6000 | 78 | 186 | 94.5 | 23 |
1722 | ETM17A-365 | 540 | 20 | 45 | 64 | 140 | 3000 | 6000 | 51 | 121 | 94.5 | |
1723 | ETM17B-363 | 336 | 28 | 68 | 90 | 215 | 3000 | 6000 | 109 | 285 | 95.0 | 28 |
1724 | ETM17B-365 | 540 | 28 | 68 | 90 | 215 | 3000 | 6000 | 71 | 185 | 95.0 |
Note: * represents peak value of the parameters, lasting for 60s
Characteristic curve
ETM21 technical parameters+ 查看更多
ETM21 technical parameters
+ 查看更多
Motor code | Motor type | Battery working voltage | Rated power | Peak power* | Rated torque | Peal torque* | Rated speed | Maximum speed | Rated current | Peak current | Maximum efficiency | Motor weight |
VDC | kW | kW | Nm | Nm | r/min | r/min | Arms | Arms | % | kg | ||
1731 | ETM21B-353 | 336 | 35 | 88 | 110 | 268 | 3000 | 5000 | 142 | 390 | 95.5 | 33 |
1732 | ETM21B-355 | 540 | 35 | 88 | 110 | 268 | 3000 | 5000 | 90 | 246 | 95.5 | |
1733 | ETM21C-353 | 336 | 46 | 123 | 145 | 345 | 3000 | 5000 | 170 | 446 | 95.5 | 42 |
1734 | ETM21C-355 | 540 | 46 | 123 | 145 | 345 | 3000 | 5000 | 113 | 295 | 95.5 |
Note: * represents peak value of the parameters, lasting for 60s
Characteristic curve
Frame No. | LL | L1 |
ETM21B | 118 | 84 |
ETM21C | 135 | 84 |
Motor spindle: internal spline INT 22Z*1.5m*30P*7H
GB/T 3478.1~2
Installation method (facing motor flange face)
- Standard: B5, main leads on the left + water pipe joint downward
- Optional: B5, main leads on the right + water pipe joint downward B5, main leads at the top + water pipe joint downward
ETM25 technical parameters+ 查看更多
ETM25 technical parameters
+ 查看更多
Motor code | Motor type | Battery working voltage | Rated power | Peak power* | Rated torque | Peal torque* | Rated speed | Maximum speed | Rated current | Peak current | Maximum efficiency | Motor weight |
VDC | kW | kW | Nm | Nm | r/min | r/min | Arms | Arms | % | kg | ||
1744 | ETM25B-245 | 540 | 60 | 135 | 220 | 450 | 2600 | 4600 | 131 | 283 | 96.0 | 49 |
1743 | ETM25C-245 | 540 | 73 | 165 | 268 | 550 | 2600 | 4600 | 176 | 380 | 96.0 |
Note: * represents peak value of the parameters, lasting for 60s
Characteristic curve
Frame No. | LL | L1 |
ETM25B | 143 | 90 |
ETM25C | 158 | 105 |
Motor spindle: internal spline INT 30Z*1.5m*30P*7H
GB/T 3478.1~2
Installation method (facing motor flange face)
- Standard: B5, main leads on the left + water pipe joint downward
- Optional: B5, main leads on the right + water pipe joint downward B5, main leads at the top + water pipe joint downward