1. Introduction
The EMO permanent magnet synchronous motor is specifically designed by REALLAND for high-power electric motorcycles, featuring the following characteristics:
- High speed
- High efficiency
- Low noise
- High peak power and high acceleration torque
- Small size and light weight
- High degree of protection

Motor Type | PMSM |
Voltage class | 52VDC (standard), other (optional) |
Work duty | S9 |
Cooling | Natural surface air cooling |
Protection | IP67 |
nsulation | F |
Vibation | R |
Temperature sensor | KTY84 or PT1000, Others optional |
Ambient temperature | -30~65℃(altitude≤1000m) |
Encoder | R: resolver, other (optional) |
4. Model description
EMO 11 E -6/12- 30/70- 52 - M 8 8 5 S
EMO | Motor series |
11 | Frame code:11/13 |
E | Length code: A/B/C/..E/… |
6/12 | Rated /Peak Power (kW) |
30/70 | Rated/Max.Speed x 100 (r/min) |
52 | Battery Rated Voltage (VDC) |
M | Mounying code: |
8 | Cooling code: |
8 | Encoder code: |
5 | Temperature Sensor code: |
S | Shaft & Bearing mode: |
5. Technical parameter
Motor Code | Motor Type | Rated/Peak Power | Rated/Peak Torque | Rated/Peak Speed | Rated Voltage | Rated/Peak Current | Rotor Inertia | Motor weight | Motor size |
kW | Nm | r/min | Volt | Arms | x10^-4 kgm2 | kg | mm | ||
2101 | EMO11C- | 4.5/9.5 | 14.3/29.4 | 3000 | 52 | 86/185 | 27 | 9.9 | Φ143 |
2102 | EMO11E- | 6/12 | 19/39.4 | 3000 | 52 | 129/280 | 33 | 11.9 | Φ143 |
2103 | EMO13A- | 6/12 | 19/39.0 | 3000 | 52 | 132/289 | 37 | 12.9 | Φ190 |
6. Motor dimension drawing
• EMO11C


